Summary of TUI Airways KGS Terminal
Airport Name | Aéroport international de l’île de Kos |
Airport Address | Antimachia 853 02, Greece |
Airport Code | KGS |
ICAO Code | TOM |
IATA Code | BY |
Contact No | +30 2242 056000 |
Arrival & Departure Terminal | New Terminal |
Working Hours | 24 hours a day |
Official Website | www.tui.co.uk |
Twitter Page | twitter.com/TUIUK |
Instagram Account | www.instagram.com/tuiuk |
Youtube Channel | www.youtube.com/@tuiukholidays |
The Terminal at TUI Airways Kos International Airport Provides Services
ATMs and Banks | Baggage Drop-off | Duty-free Shops |
Retail Stores | Restaurants and Cafes | Currency Exchange |
Information Desks | Boarding Assistance | Airline Lounges |
Emergency Services | Lost and Found | Pet Relief Areas |
Rental Car Services | Business Centre | Security Checkpoints |
Luggage Wrapping | Charging Stations | Check-in Counters |
Airline Reservation Desks | Special Assistance | Unaccompanied Minor |
Wi-Fi/Internet Service | Luggage Carts | Child Care Rooms |
Kids Play Area | Shuttle Service | Flight Status Information |
List of All TUI Airways Terminals Worldwide
Location of TUI Airways Kos International Airport on a map
FAQs
Which terminal is TUI Airways at KGS?
TUI Airways operates from New Terminal at KGS.
Which terminal is TUI Airways at Kos International Airport?
TUI Airways operates from New Terminal at Kos International Airport.
Which are the TUI Airways KGS Terminal arrivals?
TUI Airways uses New Terminal for its arrivals at KGS Terminal.
Which are the TUI Airways KGS Terminal departures?
TUI Airways uses New Terminal for its departure at KGS Terminal.